Impact Aid Appropriations History
The table below lists Impact Aid appropriations since the program’s inception.
Year | Dollar Level |
---|---|
1951 | $29,080,788 |
1952 | $51,570,000 |
1953 | $60,500,000 |
1954 | $72,350,000 |
1955 | $75,350,000 |
1956 | $90,000,000 |
1957 | $113,050,000 |
1958 | $127,000,000 |
1959 | $157,362,000 |
1960 | $186,300,000 |
1961 | $217,300,000 |
1962 | $247,000,000 |
1963 | $283,322,000 |
1964 | $320,000,000 |
1965 | $332,000,000 |
1966 | $388,000,000 |
1967 | $416,200,000 |
1968 | $406,355,000 |
1969 | $505,900,000 |
1970 | $507,700,000 |
1971 | $536,068,000 |
1972 | $592,580,000 |
1973 | $535,495,000 |
1974 | $574,416,000 |
1975 | $636,016,000 |
1976 | $730,000,000 |
1977 | $776,000,000 |
1978 | $775,000,000 |
1979 | $786,100,000 |
1980 | $772,000,000 |
1981 | $706,750,000 |
1982 | $441,776,532 |
1983 | $467,020,879 |
1984 | $555,000,000 |
1985 | $665,000,000 |
1986 | $634,405,000 |
1987 | $685,000,000 |
1988 | $685,498,000 |
1989 | $709,396,000 |
1990 | $717,354,000 |
1991 | $740,708,000 |
1992 | $743,708,000 |
1993 | $738,250,000 |
1994 | $786,300,000 |
1995 | $728,000,000 |
1996 | $693,000,000 |
1997 | $730,000,000 |
1998 | $808,000,000 |
1999 | $864,000,000 |
2000 | $910,500,000 |
2001 | $993,302,000 |
2002 | $1,143,500,000 |
2003 | $1,188,226,000 |
2004 | $1,229,526,739 |
2005 | $1,243,861,856 |
2006 | $1,228,453,380 |
2007 | $1,228,453,000 |
2008 | $1,240,718,000 |
2009 | $1,265,718,000 |
2010 | $1,276,183,000 |
2011 | $1,273,631,000 |
2012 | $1,291,186,000 |
2013 | $1,223,649,000 |
2014 | $1,288,603,000 |
2015 | $1,288,610,000 |
2016 | $1,305,600,000 |
2017 | $1,328,603,000 |
2018 | $1,414,112,000 |
2019 | $1,446,112,000 |
2020 | $1,486,112,000 |
Take Action
Learn more about your Federal representatives & participate in the latest NAFIS advocacy campaigns & surveys through the NAFIS Action Network.